| Reference# | Status | Reason |
| 3204 | Counted | Provisional Ballot has been counted. |
| 4627 | Counted | Provisional Ballot has been counted. |
| 4700 | Counted | Provisional Ballot has been counted. |
| 12025 | Counted | Provisional Ballot has been counted. |
| 12026 | Counted | Provisional Ballot has been counted. |
| 12027 | Counted | Provisional Ballot has been counted. |
| 12028 | Counted | Provisional Ballot has been counted. |
| 12029 | Counted | Provisional Ballot has been counted. |
| 12030 | Counted | Provisional Ballot has been counted. |
| 12031 | Counted | Provisional Ballot has been counted. |
| 12032 | Counted | Provisional Ballot has been counted. |
| 12033 | Counted | Provisional Ballot has been counted. |
| 12034 | Counted | Provisional Ballot has been counted. |
| 12035 | Counted | Provisional Ballot has been counted. |
| 12036 | Counted | Provisional Ballot has been counted. |
| 12037 | Counted | Provisional Ballot has been counted. |
| 12038 | Counted | Provisional Ballot has been counted. |
| 12039 | Counted | Provisional Ballot has been counted. |
| 12040 | Counted | Provisional Ballot has been counted. |
| 12041 | Counted | Provisional Ballot has been counted. |
| 12042 | Counted | Provisional Ballot has been counted. |
| 12052 | Counted | Provisional Ballot has been counted. |
| 12053 | Not Counted | Provisional Ballot not counted. |
| 12054 | Counted | Provisional Ballot has been counted. |
| 12055 | Not Counted | Provisional Ballot not counted. |
| 12056 | Counted | Provisional Ballot has been counted. |
| 12057 | Counted | Provisional Ballot has been counted. |
| 12058 | Not Counted | Provisional Ballot not counted. |
| 12059 | Not Counted | Provisional Ballot not counted. |
| 12060 | Counted | Provisional Ballot has been counted. |
| 12061 | Counted | Provisional Ballot has been counted. |
| 12062 | Counted | Provisional Ballot has been counted. |
| 12063 | Counted | Provisional Ballot has been counted. |
| 12064 | Counted | Provisional Ballot has been counted. |
| 12065 | Counted | Provisional Ballot has been counted. |
| 12066 | Counted | Provisional Ballot has been counted. |
| 12067 | Counted | Provisional Ballot has been counted. |
| 12068 | Counted | Provisional Ballot has been counted. |
| 12069 | Counted | Provisional Ballot has been counted. |
| 12070 | Counted | Provisional Ballot has been counted. |
| 12071 | Counted | Provisional Ballot has been counted. |
| 12072 | Counted | Provisional Ballot has been counted. |
| 12084 | Counted | Provisional Ballot has been counted. |
| 20029 | Counted | Provisional Ballot has been counted. |
| 20030 | Counted | Provisional Ballot has been counted. |
| 20032 | Counted | Provisional Ballot has been counted. |
| 20033 | Counted | Provisional Ballot has been counted. |
| 20034 | Counted | Provisional Ballot has been counted. |
| 20035 | Counted | Provisional Ballot has been counted. |
| 20036 | Not Counted | Provisional Ballot not counted. |
| 20037 | Counted | Provisional Ballot has been counted. |
| 20038 | Counted | Provisional Ballot has been counted. |
| 20039 | Counted | Provisional Ballot has been counted. |
| 20040 | Counted | Provisional Ballot has been counted. |
| 20041 | Counted | Provisional Ballot has been counted. |
| 20042 | Counted | Provisional Ballot has been counted. |
| 20043 | Counted | Provisional Ballot has been counted. |
| 20044 | Not Counted | Provisional Ballot not counted. |
| 20045 | Counted | Provisional Ballot has been counted. |
| 20046 | Counted | Provisional Ballot has been counted. |
| 20047 | Counted | Provisional Ballot has been counted. |
| 20048 | Counted | Provisional Ballot has been counted. |
| 20049 | Counted | Provisional Ballot has been counted. |
| 20096 | Counted | Provisional Ballot has been counted. |
| 20097 | Counted | Provisional Ballot has been counted. |
| 20098 | Counted | Provisional Ballot has been counted. |
| 20099 | Counted | Provisional Ballot has been counted. |
| 20100 | Counted | Provisional Ballot has been counted. |
| 20102 | Counted | Provisional Ballot has been counted. |
| 20103 | Counted | Provisional Ballot has been counted. |
| 20104 | Counted | Provisional Ballot has been counted. |
| 20105 | Counted | Provisional Ballot has been counted. |
| 20106 | Counted | Provisional Ballot has been counted. |
| 20107 | Counted | Provisional Ballot has been counted. |
| 20108 | Not Counted | Provisional Ballot not counted. |
| 20129 | Counted | Provisional Ballot has been counted. |
| 20135 | Counted | Provisional Ballot has been counted. |
| 20136 | Counted | Provisional Ballot has been counted. |
| 20137 | Counted | Provisional Ballot has been counted. |
| 20138 | Counted | Provisional Ballot has been counted. |
| 20139 | Counted | Provisional Ballot has been counted. |
| 20140 | Counted | Provisional Ballot has been counted. |
| 20141 | Counted | Provisional Ballot has been counted. |
| 20142 | Not Counted | Provisional Ballot not counted. |
| 20143 | Not Counted | Provisional Ballot not counted. |
| 20144 | Counted | Provisional Ballot has been counted. |
| 20145 | Not Counted | Provisional Ballot not counted. |
| 20146 | Counted | Provisional Ballot has been counted. |
| 20147 | Counted | Provisional Ballot has been counted. |
| 20148 | Counted | Provisional Ballot has been counted. |
| 20149 | Counted | Provisional Ballot has been counted. |
| 20151 | Not Counted | Provisional Ballot not counted. |
| 20152 | Counted | Provisional Ballot has been counted. |
| 20153 | Counted | Provisional Ballot has been counted. |
| 20200 | Counted | Provisional Ballot has been counted. |
| 20201 | Counted | Provisional Ballot has been counted. |
| 20202 | Counted | Provisional Ballot has been counted. |
| 20203 | Counted | Provisional Ballot has been counted. |
| 20204 | Counted | Provisional Ballot has been counted. |
| 20205 | Counted | Provisional Ballot has been counted. |
| 20206 | Counted | Provisional Ballot has been counted. |
| 20208 | Counted | Provisional Ballot has been counted. |
| 20209 | Counted | Provisional Ballot has been counted. |
| 20210 | Counted | Provisional Ballot has been counted. |
| 20211 | Counted | Provisional Ballot has been counted. |
| 20292 | Counted | Provisional Ballot has been counted. |
| 20293 | Counted | Provisional Ballot has been counted. |
| 20294 | Counted | Provisional Ballot has been counted. |
| 20295 | Counted | Provisional Ballot has been counted. |
| 20296 | Counted | Provisional Ballot has been counted. |
| 20297 | Counted | Provisional Ballot has been counted. |
| 20298 | Counted | Provisional Ballot has been counted. |
| 20299 | Counted | Provisional Ballot has been counted. |
| 20300 | Not Counted | Provisional Ballot not counted. |
| 20301 | Counted | Provisional Ballot has been counted. |
| 20302 | Counted | Provisional Ballot has been counted. |
| 20303 | Counted | Provisional Ballot has been counted. |
| 20304 | Not Counted | Provisional Ballot not counted. |
| 20305 | Counted | Provisional Ballot has been counted. |
| 20306 | Counted | Provisional Ballot has been counted. |
| 20307 | Counted | Provisional Ballot has been counted. |
| 20308 | Counted | Provisional Ballot has been counted. |
| 20309 | Counted | Provisional Ballot has been counted. |
| 20310 | Counted | Provisional Ballot has been counted. |
| 20311 | Counted | Provisional Ballot has been counted. |
| 20313 | Counted | Provisional Ballot has been counted. |
| 20314 | Counted | Provisional Ballot has been counted. |
| 20315 | Counted | Provisional Ballot has been counted. |
| 20316 | Counted | Provisional Ballot has been counted. |
| 20317 | Counted | Provisional Ballot has been counted. |
| 20318 | Counted | Provisional Ballot has been counted. |
| 20350 | Counted | Provisional Ballot has been counted. |
| 20351 | Counted | Provisional Ballot has been counted. |
| 20352 | Counted | Provisional Ballot has been counted. |
| 20353 | Counted | Provisional Ballot has been counted. |
| 20354 | Counted | Provisional Ballot has been counted. |
| 20355 | Counted | Provisional Ballot has been counted. |
| 20356 | Counted | Provisional Ballot has been counted. |
| 20357 | Counted | Provisional Ballot has been counted. |
| 20358 | Counted | Provisional Ballot has been counted. |
| 20359 | Not Counted | Provisional Ballot not counted. |
| 20360 | Counted | Provisional Ballot has been counted. |
| 20361 | Counted | Provisional Ballot has been counted. |
| 20362 | Counted | Provisional Ballot has been counted. |
| 20363 | Counted | Provisional Ballot has been counted. |
| 20364 | Not Counted | Provisional Ballot not counted. |
| 20365 | Counted | Provisional Ballot has been counted. |
| 20366 | Not Counted | Provisional Ballot not counted. |
| 20367 | Not Counted | Provisional Ballot not counted. |
| 20368 | Counted | Provisional Ballot has been counted. |
| 20369 | Counted | Provisional Ballot has been counted. |
| 20370 | Counted | Provisional Ballot has been counted. |
| 20371 | Counted | Provisional Ballot has been counted. |
| 20372 | Counted | Provisional Ballot has been counted. |
| 20373 | Not Counted | Provisional Ballot not counted. |
| 20374 | Counted | Provisional Ballot has been counted. |
| 20375 | Counted | Provisional Ballot has been counted. |
| 20376 | Counted | Provisional Ballot has been counted. |
| 20377 | Counted | Provisional Ballot has been counted. |
| 20378 | Counted | Provisional Ballot has been counted. |
| 20379 | Counted | Provisional Ballot has been counted. |
| 20380 | Counted | Provisional Ballot has been counted. |
| 20381 | Not Counted | Provisional Ballot not counted. |
| 20382 | Counted | Provisional Ballot has been counted. |
| 20383 | Counted | Provisional Ballot has been counted. |
| 20384 | Counted | Provisional Ballot has been counted. |
| 20435 | Counted | Provisional Ballot has been counted. |
| 20436 | Counted | Provisional Ballot has been counted. |
| 20437 | Counted | Provisional Ballot has been counted. |
| 20438 | Counted | Provisional Ballot has been counted. |
| 20439 | Counted | Provisional Ballot has been counted. |
| 20440 | Counted | Provisional Ballot has been counted. |
| 20441 | Counted | Provisional Ballot has been counted. |
| 20442 | Counted | Provisional Ballot has been counted. |
| 20443 | Counted | Provisional Ballot has been counted. |
| 20444 | Counted | Provisional Ballot has been counted. |
| 20445 | Not Counted | Provisional Ballot not counted. |
| 20446 | Not Counted | Provisional Ballot not counted. |
| 20447 | Counted | Provisional Ballot has been counted. |
| 20448 | Counted | Provisional Ballot has been counted. |
| 20449 | Counted | Provisional Ballot has been counted. |
| 20486 | Counted | Provisional Ballot has been counted. |
| 20487 | Counted | Provisional Ballot has been counted. |
| 20488 | Counted | Provisional Ballot has been counted. |
| 20489 | Counted | Provisional Ballot has been counted. |
| 20490 | Counted | Provisional Ballot has been counted. |
| 20491 | Counted | Provisional Ballot has been counted. |
| 20492 | Counted | Provisional Ballot has been counted. |
| 20493 | Counted | Provisional Ballot has been counted. |
| 20494 | Counted | Provisional Ballot has been counted. |
| 20495 | Counted | Provisional Ballot has been counted. |
| 20496 | Counted | Provisional Ballot has been counted. |
| 20499 | Counted | Provisional Ballot has been counted. |
| 20500 | Counted | Provisional Ballot has been counted. |
| 20501 | Counted | Provisional Ballot has been counted. |
| 20502 | Counted | Provisional Ballot has been counted. |
| 20503 | Counted | Provisional Ballot has been counted. |
| 20504 | Counted | Provisional Ballot has been counted. |
| 20505 | Counted | Provisional Ballot has been counted. |
| 20506 | Counted | Provisional Ballot has been counted. |
| 20561 | Counted | Provisional Ballot has been counted. |
| 20562 | Counted | Provisional Ballot has been counted. |
| 20563 | Counted | Provisional Ballot has been counted. |
| 20564 | Counted | Provisional Ballot has been counted. |
| 20565 | Counted | Provisional Ballot has been counted. |
| 20566 | Counted | Provisional Ballot has been counted. |
| 20567 | Counted | Provisional Ballot has been counted. |
| 20568 | Counted | Provisional Ballot has been counted. |
| 20569 | Counted | Provisional Ballot has been counted. |
| 20570 | Counted | Provisional Ballot has been counted. |
| 20600 | Counted | Provisional Ballot has been counted. |
| 20601 | Counted | Provisional Ballot has been counted. |
| 20602 | Counted | Provisional Ballot has been counted. |
| 20603 | Counted | Provisional Ballot has been counted. |
| 20604 | Counted | Provisional Ballot has been counted. |
| 20605 | Counted | Provisional Ballot has been counted. |
| 20606 | Counted | Provisional Ballot has been counted. |
| 20607 | Counted | Provisional Ballot has been counted. |
| 20663 | Not Counted | Provisional Ballot not counted. |
| 20664 | Counted | Provisional Ballot has been counted. |
| 20666 | Counted | Provisional Ballot has been counted. |
| 20667 | Counted | Provisional Ballot has been counted. |
| 20668 | Counted | Provisional Ballot has been counted. |
| 20669 | Counted | Provisional Ballot has been counted. |
| 20670 | Counted | Provisional Ballot has been counted. |
| 20671 | Counted | Provisional Ballot has been counted. |
| 20672 | Counted | Provisional Ballot has been counted. |
| 20673 | Counted | Provisional Ballot has been counted. |
| 20674 | Counted | Provisional Ballot has been counted. |
| 20675 | Counted | Provisional Ballot has been counted. |
| 20676 | Counted | Provisional Ballot has been counted. |
| 20677 | Not Counted | Provisional Ballot not counted. |
| 20678 | Counted | Provisional Ballot has been counted. |
| 20679 | Counted | Provisional Ballot has been counted. |
| 20683 | Counted | Provisional Ballot has been counted. |
| 20684 | Counted | Provisional Ballot has been counted. |
| 20685 | Counted | Provisional Ballot has been counted. |
| 20686 | Counted | Provisional Ballot has been counted. |
| 20687 | Counted | Provisional Ballot has been counted. |
| 20688 | Counted | Provisional Ballot has been counted. |
| 20689 | Counted | Provisional Ballot has been counted. |
| 20690 | Counted | Provisional Ballot has been counted. |
| 20691 | Counted | Provisional Ballot has been counted. |
| 20692 | Counted | Provisional Ballot has been counted. |
| 20693 | Not Counted | Provisional Ballot not counted. |
| 21000 | Counted | Provisional Ballot has been counted. |
| 21001 | Not Counted | Provisional Ballot not counted. |
| 21002 | Not Counted | Provisional Ballot not counted. |
| 21003 | Counted | Provisional Ballot has been counted. |
| 21004 | Counted | Provisional Ballot has been counted. |
| 21005 | Counted | Provisional Ballot has been counted. |
| 21006 | Counted | Provisional Ballot has been counted. |
| 21007 | Counted | Provisional Ballot has been counted. |
| 21008 | Counted | Provisional Ballot has been counted. |
| 21009 | Counted | Provisional Ballot has been counted. |
| 21010 | Counted | Provisional Ballot has been counted. |
| 21011 | Counted | Provisional Ballot has been counted. |
| 21012 | Counted | Provisional Ballot has been counted. |
| 21013 | Counted | Provisional Ballot has been counted. |
| 21014 | Counted | Provisional Ballot has been counted. |
| 21022 | Counted | Provisional Ballot has been counted. |
| 21023 | Not Counted | Provisional Ballot not counted. |
| 21024 | Counted | Provisional Ballot has been counted. |
| 21025 | Counted | Provisional Ballot has been counted. |
| 21026 | Counted | Provisional Ballot has been counted. |
| 21027 | Counted | Provisional Ballot has been counted. |
| 21028 | Counted | Provisional Ballot has been counted. |
| 21029 | Counted | Provisional Ballot has been counted. |
| 21030 | Counted | Provisional Ballot has been counted. |
| 21031 | Counted | Provisional Ballot has been counted. |
| 21032 | Counted | Provisional Ballot has been counted. |
| 21033 | Counted | Provisional Ballot has been counted. |
| 21034 | Counted | Provisional Ballot has been counted. |
| 21035 | Counted | Provisional Ballot has been counted. |
| 21036 | Counted | Provisional Ballot has been counted. |
| 21037 | Counted | Provisional Ballot has been counted. |
| 21038 | Counted | Provisional Ballot has been counted. |
| 21039 | Counted | Provisional Ballot has been counted. |
| 21040 | Not Counted | Provisional Ballot not counted. |
| 21041 | Counted | Provisional Ballot has been counted. |
| 21042 | Not Counted | Provisional Ballot not counted. |
| 21043 | Counted | Provisional Ballot has been counted. |
| 21044 | Counted | Provisional Ballot has been counted. |
| 21045 | Counted | Provisional Ballot has been counted. |
| 21046 | Counted | Provisional Ballot has been counted. |
| 21047 | Counted | Provisional Ballot has been counted. |
| 21048 | Counted | Provisional Ballot has been counted. |
| 21049 | Counted | Provisional Ballot has been counted. |
| 21050 | Counted | Provisional Ballot has been counted. |
| 21051 | Counted | Provisional Ballot has been counted. |
| 21052 | Counted | Provisional Ballot has been counted. |
| 21053 | Counted | Provisional Ballot has been counted. |
| 21054 | Counted | Provisional Ballot has been counted. |
| 21055 | Counted | Provisional Ballot has been counted. |
| 21056 | Counted | Provisional Ballot has been counted. |
| 21057 | Counted | Provisional Ballot has been counted. |
| 21058 | Counted | Provisional Ballot has been counted. |
| 21059 | Counted | Provisional Ballot has been counted. |
| 21060 | Counted | Provisional Ballot has been counted. |
| 21061 | Counted | Provisional Ballot has been counted. |
| 21062 | Counted | Provisional Ballot has been counted. |
| 21063 | Counted | Provisional Ballot has been counted. |
| 21065 | Counted | Provisional Ballot has been counted. |
| 21066 | Counted | Provisional Ballot has been counted. |
| 21067 | Counted | Provisional Ballot has been counted. |
| 21068 | Counted | Provisional Ballot has been counted. |
| 21069 | Counted | Provisional Ballot has been counted. |
| 21070 | Counted | Provisional Ballot has been counted. |
| 21071 | Counted | Provisional Ballot has been counted. |
| 21072 | Counted | Provisional Ballot has been counted. |
| 21073 | Counted | Provisional Ballot has been counted. |
| 21074 | Counted | Provisional Ballot has been counted. |
| 21075 | Counted | Provisional Ballot has been counted. |
| 21076 | Counted | Provisional Ballot has been counted. |
| 21077 | Counted | Provisional Ballot has been counted. |
| 21078 | Counted | Provisional Ballot has been counted. |
| 21079 | Counted | Provisional Ballot has been counted. |
| 21080 | Counted | Provisional Ballot has been counted. |
| 21081 | Counted | Provisional Ballot has been counted. |
| 21082 | Counted | Provisional Ballot has been counted. |
| 21083 | Counted | Provisional Ballot has been counted. |
| 21084 | Counted | Provisional Ballot has been counted. |
| 21085 | Not Counted | Provisional Ballot not counted. |
| 21086 | Counted | Provisional Ballot has been counted. |
| 21087 | Counted | Provisional Ballot has been counted. |
| 21088 | Counted | Provisional Ballot has been counted. |
| 21089 | Counted | Provisional Ballot has been counted. |
| 21090 | Counted | Provisional Ballot has been counted. |
| 21091 | Counted | Provisional Ballot has been counted. |
| 21092 | Not Counted | Provisional Ballot not counted. |
| 21093 | Counted | Provisional Ballot has been counted. |
| 21094 | Counted | Provisional Ballot has been counted. |
| 21095 | Counted | Provisional Ballot has been counted. |
| 21096 | Counted | Provisional Ballot has been counted. |
| 21097 | Counted | Provisional Ballot has been counted. |
| 21098 | Not Counted | Provisional Ballot not counted. |
| 21099 | Counted | Provisional Ballot has been counted. |
| 21301 | Counted | Provisional Ballot has been counted. |
| 21302 | Counted | Provisional Ballot has been counted. |
| 21304 | Counted | Provisional Ballot has been counted. |
| 21305 | Counted | Provisional Ballot has been counted. |
| 21306 | Counted | Provisional Ballot has been counted. |
| 21307 | Counted | Provisional Ballot has been counted. |
| 21308 | Counted | Provisional Ballot has been counted. |
| 21309 | Counted | Provisional Ballot has been counted. |
| 21310 | Not Counted | Provisional Ballot not counted. |
| 21311 | Counted | Provisional Ballot has been counted. |
| 21312 | Counted | Provisional Ballot has been counted. |
| 21313 | Not Counted | Provisional Ballot not counted. |
| 21314 | Counted | Provisional Ballot has been counted. |
| 21315 | Not Counted | Provisional Ballot not counted. |
| 21316 | Counted | Provisional Ballot has been counted. |
| 21317 | Counted | Provisional Ballot has been counted. |
| 21318 | Not Counted | Provisional Ballot not counted. |
| 21319 | Counted | Provisional Ballot has been counted. |
| 21321 | Counted | Provisional Ballot has been counted. |
| 21427 | Counted | Provisional Ballot has been counted. |
| 21429 | Counted | Provisional Ballot has been counted. |
| 21429 | Counted | Provisional Ballot has been counted. |
| 21430 | Counted | Provisional Ballot has been counted. |
| 21431 | Counted | Provisional Ballot has been counted. |
| 21432 | Counted | Provisional Ballot has been counted. |
| 21433 | Counted | Provisional Ballot has been counted. |
| 21434 | Counted | Provisional Ballot has been counted. |
| 21435 | Counted | Provisional Ballot has been counted. |
| 21436 | Counted | Provisional Ballot has been counted. |
| 21437 | Not Counted | Provisional Ballot not counted. |
| 21439 | Counted | Provisional Ballot has been counted. |
| 21440 | Counted | Provisional Ballot has been counted. |
| 21441 | Counted | Provisional Ballot has been counted. |
| 21442 | Counted | Provisional Ballot has been counted. |
| 21443 | Counted | Provisional Ballot has been counted. |
| 21444 | Counted | Provisional Ballot has been counted. |
| 21445 | Counted | Provisional Ballot has been counted. |
| 21446 | Counted | Provisional Ballot has been counted. |
| 21447 | Counted | Provisional Ballot has been counted. |
| 21448 | Counted | Provisional Ballot has been counted. |
| 21449 | Counted | Provisional Ballot has been counted. |
| 21450 | Counted | Provisional Ballot has been counted. |
| 21451 | Counted | Provisional Ballot has been counted. |
| 21452 | Counted | Provisional Ballot has been counted. |
| 21453 | Counted | Provisional Ballot has been counted. |
| 21454 | Counted | Provisional Ballot has been counted. |
| 21455 | Counted | Provisional Ballot has been counted. |
| 21456 | Counted | Provisional Ballot has been counted. |
| 21457 | Not Counted | Provisional Ballot not counted. |
| 21458 | Not Counted | Provisional Ballot not counted. |
| 21459 | Counted | Provisional Ballot has been counted. |
| 21460 | Counted | Provisional Ballot has been counted. |
| 21500 | Counted | Provisional Ballot has been counted. |
| 21535 | Counted | Provisional Ballot has been counted. |
| 21536 | Counted | Provisional Ballot has been counted. |
| 21537 | Counted | Provisional Ballot has been counted. |
| 21538 | Counted | Provisional Ballot has been counted. |
| 21540 | Counted | Provisional Ballot has been counted. |
| 21541 | Counted | Provisional Ballot has been counted. |
| 21542 | Counted | Provisional Ballot has been counted. |
| 21542 | Counted | Provisional Ballot has been counted. |

